| LIST_PRICE | 1199000 |
|---|---|
| DCID | 337E4927C75ADA7FE0631501030A2ED9 |
| BEDROOMS_TOTAL | 2 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.963673 |
| STREET_NUMBER | 501 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41094621 |
| SQFT | 1448 |
| DISPLAY_PRICE | 1180000 |
| REPORT_DISPLAY_PRICE | 1180000 |
| SOURCE_MLS | BAY |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 218-642-006-9 |
| CITY_STATE_ZIP | Danville, CA 94526 |
| DAYS_ON_MARKET | 14 |
| POSTAL_CODE | 94526 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1980 |
| STREET_NAME | Silver Lake |
| SRCHPRICE | 1180000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 3416 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.08 |
| ALLLIST.DCID | 337E4927C75BDA7FE0631501030A2ED9 |
| CLOSE_DATE | 1747810800000 |
| RAW_STATUS | SLD |
| CITY | DANVILLE |
| STREET_ADDRESS | 501 Silver Lake |
| LATITUDE | 37.792048 |
| BUILDING_TYPE | Townhouse |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.