| LIST_PRICE | 525000 |
|---|---|
| DCID | 338DD9D5B29A2474E0631501030A7E63 |
| BEDROOMS_TOTAL | 3 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.70314 |
| STREET_NUMBER | 800 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41094787 |
| SQFT | 1362 |
| DISPLAY_PRICE | 530000 |
| REPORT_DISPLAY_PRICE | 530000 |
| SOURCE_MLS | BAY |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | — |
| CITY_STATE_ZIP | Brentwood, CA 94513 |
| DAYS_ON_MARKET | 107 |
| POSTAL_CODE | 94513 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 2014 |
| STREET_NAME | Queen Palm |
| SRCHPRICE | 530000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 2319 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.05 |
| ALLLIST.DCID | 338DD9D5B29B2474E0631501030A7E63 |
| CLOSE_DATE | 1763712000000 |
| RAW_STATUS | SLD |
| CITY | BRENTWOOD |
| STREET_ADDRESS | 800 Queen Palm |
| LATITUDE | 37.937592 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.