| LIST_PRICE | 2500000 |
|---|---|
| DCID | 368F2C21EBEDB537E0631501030A8680 |
| BEDROOMS_TOTAL | 6 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.277468 |
| STREET_NUMBER | 1508 |
| COUNTY_OR_PARISH | Alameda |
| LISTING_ID | 41099803 |
| SQFT | 2910 |
| DISPLAY_PRICE | 2500000 |
| REPORT_DISPLAY_PRICE | 2500000 |
| SOURCE_MLS | CC |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 59-2277-11 |
| CITY_STATE_ZIP | Berkeley, CA 94703 |
| DAYS_ON_MARKET | 0 |
| POSTAL_CODE | 94703 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1973 |
| STREET_NAME | Edith |
| SRCHPRICE | 2500000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 5125 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.12 |
| ALLLIST.DCID | 368F2C21EBEEB537E0631501030A8680 |
| CLOSE_DATE | 1748847600000 |
| RAW_STATUS | SLD |
| CITY | BERKELEY |
| STREET_ADDRESS | 1508 Edith |
| LATITUDE | 37.878724 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.