| LIST_PRICE | 725000 |
|---|---|
| DCID | 36C99E2A99A4AED4E0631501030A73BF |
| BEDROOMS_TOTAL | 4 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.691658 |
| STREET_NUMBER | 200 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41100178 |
| SQFT | 2082 |
| DISPLAY_PRICE | 725000 |
| REPORT_DISPLAY_PRICE | 725000 |
| SOURCE_MLS | CC |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 016-290-065-8 |
| CITY_STATE_ZIP | Brentwood, CA 94513 |
| DAYS_ON_MARKET | 38 |
| POSTAL_CODE | 94513 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 2003 |
| STREET_NAME | Kayla |
| SRCHPRICE | 725000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 5000 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.11 |
| ALLLIST.DCID | 36C99E2A99A5AED4E0631501030A73BF |
| CLOSE_DATE | 1753772400000 |
| RAW_STATUS | SLD |
| CITY | BRENTWOOD |
| STREET_ADDRESS | 200 Kayla |
| LATITUDE | 37.952517 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.