| LIST_PRICE | 799950 |
|---|---|
| DCID | 36D91734C8FC761FE0631501030A4654 |
| BEDROOMS_TOTAL | 2 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.725443 |
| STREET_NUMBER | 1746 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41100311 |
| SQFT | 1589 |
| DISPLAY_PRICE | 795000 |
| REPORT_DISPLAY_PRICE | 795000 |
| SOURCE_MLS | CC |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 007-670-046-7 |
| CITY_STATE_ZIP | Brentwood, CA 94513 |
| DAYS_ON_MARKET | 41 |
| POSTAL_CODE | 94513 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 2015 |
| STREET_NAME | Veneto |
| SRCHPRICE | 795000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 6031 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.14 |
| ALLLIST.DCID | 36D91734C8FD761FE0631501030A4654 |
| CLOSE_DATE | 1752735600000 |
| RAW_STATUS | SLD |
| CITY | BRENTWOOD |
| STREET_ADDRESS | 1746 Veneto |
| LATITUDE | 37.899529 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.