| LIST_PRICE | 1475000 |
|---|---|
| DCID | 37DE723F20051028E0631501030ADC6A |
| BEDROOMS_TOTAL | 6 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.727585 |
| STREET_NUMBER | 2332 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41101852 |
| SQFT | 4225 |
| DISPLAY_PRICE | 1495000 |
| REPORT_DISPLAY_PRICE | 1495000 |
| SOURCE_MLS | CC |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 019-830-023-8 |
| CITY_STATE_ZIP | Brentwood, CA 94513 |
| DAYS_ON_MARKET | 12 |
| POSTAL_CODE | 94513 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 2005 |
| STREET_NAME | Windy Springs |
| SRCHPRICE | 1495000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 20000 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.46 |
| ALLLIST.DCID | 37DE723F20061028E0631501030ADC6A |
| CLOSE_DATE | 1752822000000 |
| RAW_STATUS | SLD |
| CITY | BRENTWOOD |
| STREET_ADDRESS | 2332 Windy Springs |
| LATITUDE | 37.957655 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.