| LIST_PRICE | 719900 |
|---|---|
| DCID | 37E4DC912FC905BDE0631501030A45FC |
| BEDROOMS_TOTAL | 2 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.733723 |
| STREET_NUMBER | 540 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41101964 |
| SQFT | 2206 |
| DISPLAY_PRICE | 718000 |
| REPORT_DISPLAY_PRICE | 718000 |
| SOURCE_MLS | DELTA |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 019-310-028-6 |
| CITY_STATE_ZIP | Brentwood, CA 94513 |
| DAYS_ON_MARKET | 116 |
| POSTAL_CODE | 94513 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1997 |
| STREET_NAME | Central Park |
| SRCHPRICE | 718000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 7500 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.17 |
| ALLLIST.DCID | 37E4DC912FCA05BDE0631501030A45FC |
| CLOSE_DATE | 1761548400000 |
| RAW_STATUS | SLD |
| CITY | BRENTWOOD |
| STREET_ADDRESS | 540 Central Park |
| LATITUDE | 37.932153 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.