| LIST_PRICE | 625000 |
|---|---|
| DCID | 386B1C1F03A69232E0631501030AC07A |
| BEDROOMS_TOTAL | 3 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.028176 |
| STREET_NUMBER | 2307 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41102661 |
| SQFT | 1331 |
| DISPLAY_PRICE | 600000 |
| REPORT_DISPLAY_PRICE | 600000 |
| SOURCE_MLS | CC |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 110-343-017-7 |
| CITY_STATE_ZIP | Concord, CA 94520 |
| DAYS_ON_MARKET | 35 |
| POSTAL_CODE | 94520 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1963 |
| STREET_NAME | Panoramic |
| SRCHPRICE | 600000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 6370 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.15 |
| ALLLIST.DCID | 386B1C1F03A79232E0631501030AC07A |
| CLOSE_DATE | 1755846000000 |
| RAW_STATUS | SLD |
| CITY | CONCORD |
| STREET_ADDRESS | 2307 Panoramic |
| LATITUDE | 38.006305 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.