| LIST_PRICE | 1250000 |
|---|---|
| DCID | 38E3903488807466E0631501030AD4FB |
| BEDROOMS_TOTAL | 3 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.658546 |
| STREET_NUMBER | 11081 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41103317 |
| SQFT | 2287 |
| DISPLAY_PRICE | 1100000 |
| REPORT_DISPLAY_PRICE | 1100000 |
| SOURCE_MLS | DELTA |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | — |
| CITY_STATE_ZIP | Brentwood, CA 94513 |
| DAYS_ON_MARKET | 28 |
| POSTAL_CODE | 94513 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1934 |
| STREET_NAME | Brentwood |
| SRCHPRICE | 1100000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 43560 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 1 |
| ALLLIST.DCID | 38E3903488817466E0631501030AD4FB |
| CLOSE_DATE | 1756450800000 |
| RAW_STATUS | SLD |
| CITY | BRENTWOOD |
| STREET_ADDRESS | 11081 Brentwood |
| LATITUDE | 37.910557 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.