| LIST_PRICE | 649000 |
|---|---|
| DCID | 39FFD848450CE63CE0631501030A3A87 |
| BEDROOMS_TOTAL | 3 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.969734 |
| STREET_NUMBER | 3047 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41104862 |
| SQFT | 1145 |
| DISPLAY_PRICE | 630000 |
| REPORT_DISPLAY_PRICE | 630000 |
| SOURCE_MLS | CC |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 218-820-025-3 |
| CITY_STATE_ZIP | Danville, CA 94526 |
| DAYS_ON_MARKET | 50 |
| POSTAL_CODE | 94526 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1991 |
| STREET_NAME | Fostoria |
| SRCHPRICE | 630000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 1 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.0001 |
| ALLLIST.DCID | 39FFD848450DE63CE0631501030A3A87 |
| CLOSE_DATE | 1759302000000 |
| RAW_STATUS | SLD |
| CITY | DANVILLE |
| STREET_ADDRESS | 3047 Fostoria |
| LATITUDE | 37.78275 |
| BUILDING_TYPE | Condo |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.