| LIST_PRICE | 521000 |
|---|---|
| DCID | 3AC524F647272FB7E0631501030A3330 |
| BEDROOMS_TOTAL | 2 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.994615 |
| STREET_NUMBER | 4440 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41106094 |
| SQFT | 1180 |
| DISPLAY_PRICE | 521000 |
| REPORT_DISPLAY_PRICE | 521000 |
| SOURCE_MLS | CC |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 133-363-013-3 |
| CITY_STATE_ZIP | Concord, CA 94521 |
| DAYS_ON_MARKET | 0 |
| POSTAL_CODE | 94521 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1975 |
| STREET_NAME | Eagle Peak |
| SRCHPRICE | 521000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 1050 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.02 |
| ALLLIST.DCID | 3AC524F647282FB7E0631501030A3330 |
| CLOSE_DATE | 1753426800000 |
| RAW_STATUS | SLD |
| CITY | CONCORD |
| UNIT_NUMBER | A |
| STREET_ADDRESS | 4440 Eagle Peak Unit A |
| LATITUDE | 37.957085 |
| BUILDING_TYPE | Townhouse |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.