| LIST_PRICE | 800000 |
|---|---|
| DCID | 3CD3A08E7F256EF0E0631501030AA865 |
| BEDROOMS_TOTAL | 4 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.03581 |
| STREET_NUMBER | 1950 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41108813 |
| SQFT | 1484 |
| DISPLAY_PRICE | 775000 |
| REPORT_DISPLAY_PRICE | 775000 |
| SOURCE_MLS | CC |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 147-180-027-4 |
| CITY_STATE_ZIP | Concord, CA 94518 |
| DAYS_ON_MARKET | 68 |
| POSTAL_CODE | 94518 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1966 |
| STREET_NAME | Emerald |
| SRCHPRICE | 775000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 9750 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.22 |
| ALLLIST.DCID | 3CD3A08E7F266EF0E0631501030AA865 |
| CLOSE_DATE | 1763020800000 |
| RAW_STATUS | SLD |
| CITY | CONCORD |
| STREET_ADDRESS | 1950 Emerald |
| LATITUDE | 37.948256 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.