| LIST_PRICE | 449000 |
|---|---|
| DCID | 3D0E2950761A60B6E0631501030A2BBB |
| BEDROOMS_TOTAL | 2 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.809794 |
| STREET_NUMBER | 2809 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41109218 |
| SQFT | 1154 |
| DISPLAY_PRICE | 460000 |
| REPORT_DISPLAY_PRICE | 460000 |
| SOURCE_MLS | BAY |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 071-102-041-2 |
| CITY_STATE_ZIP | Antioch, CA 94509 |
| DAYS_ON_MARKET | 13 |
| POSTAL_CODE | 94509 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1953 |
| STREET_NAME | D |
| SRCHPRICE | 460000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 5000 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.12 |
| ALLLIST.DCID | 3D0E2950761B60B6E0631501030A2BBB |
| CLOSE_DATE | 1760943600000 |
| RAW_STATUS | SLD |
| CITY | ANTIOCH |
| STREET_ADDRESS | 2809 D |
| LATITUDE | 37.994924 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.