| LIST_PRICE | 640000 |
|---|---|
| DCID | 3D8A4665A326CC9EE0631501030AA92F |
| BEDROOMS_TOTAL | 3 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.999031 |
| STREET_NUMBER | 4044 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41109788 |
| SQFT | 1082 |
| DISPLAY_PRICE | 600000 |
| REPORT_DISPLAY_PRICE | 600000 |
| SOURCE_MLS | CC |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 114-260-008-7 |
| CITY_STATE_ZIP | Concord, CA 94519 |
| DAYS_ON_MARKET | 21 |
| POSTAL_CODE | 94519 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1949 |
| STREET_NAME | Chestnut |
| SRCHPRICE | 600000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 12600 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.29 |
| ALLLIST.DCID | 3D8A4665A327CC9EE0631501030AA92F |
| CLOSE_DATE | 1759474800000 |
| RAW_STATUS | SLD |
| CITY | CONCORD |
| STREET_ADDRESS | 4044 Chestnut |
| LATITUDE | 37.971649 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.