| LIST_PRICE | 579000 |
|---|---|
| DCID | 3DA250030941FED5E0631501030A7DF1 |
| BEDROOMS_TOTAL | 2 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.173831 |
| STREET_NUMBER | 1109 |
| COUNTY_OR_PARISH | Solano |
| LISTING_ID | 41109872 |
| SQFT | 1130 |
| DISPLAY_PRICE | 625000 |
| REPORT_DISPLAY_PRICE | 625000 |
| SOURCE_MLS | CC |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 0086-684-190 |
| CITY_STATE_ZIP | Benicia, CA 94510 |
| DAYS_ON_MARKET | 8 |
| POSTAL_CODE | 94510 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1978 |
| STREET_NAME | Grove |
| SRCHPRICE | 625000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 4006 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.092 |
| ALLLIST.DCID | 3DA250030942FED5E0631501030A7DF1 |
| CLOSE_DATE | 1759302000000 |
| RAW_STATUS | SLD |
| CITY | BENICIA |
| STREET_ADDRESS | 1109 Grove |
| LATITUDE | 38.069319 |
| BUILDING_TYPE | Townhouse |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.