| LIST_PRICE | 139000 |
|---|---|
| DCID | 3E1BDEEB6E119BEEE0631501030A88BC |
| BEDROOMS_TOTAL | 2 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.821661 |
| STREET_NUMBER | 2401 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41110671 |
| SQFT | 925 |
| DISPLAY_PRICE | 125000 |
| REPORT_DISPLAY_PRICE | 125000 |
| SOURCE_MLS | BAY |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 074-353-120-4 |
| CITY_STATE_ZIP | Antioch, CA 94509 |
| DAYS_ON_MARKET | 26 |
| POSTAL_CODE | 94509 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1969 |
| STREET_NAME | Peppertree |
| SRCHPRICE | 125000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 0 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0 |
| ALLLIST.DCID | 3E1BDEEB6E129BEEE0631501030A88BC |
| CLOSE_DATE | 1762243200000 |
| RAW_STATUS | SLD |
| CITY | ANTIOCH |
| UNIT_NUMBER | 4 |
| STREET_ADDRESS | 2401 Peppertree Unit 4 |
| LATITUDE | 38.001119 |
| BUILDING_TYPE | Condo |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.