| LIST_PRICE | 530000 |
|---|---|
| DCID | 3E4E10EE289E7B6FE0631501030AD87F |
| BEDROOMS_TOTAL | 4 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.785123 |
| STREET_NUMBER | 1508 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41110786 |
| SQFT | 1707 |
| DISPLAY_PRICE | 500000 |
| REPORT_DISPLAY_PRICE | 500000 |
| SOURCE_MLS | CC |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 051-271-010-4 |
| CITY_STATE_ZIP | Antioch, CA 94509 |
| DAYS_ON_MARKET | 25 |
| POSTAL_CODE | 94509 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1972 |
| STREET_NAME | Yellowstone |
| SRCHPRICE | 500000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 6386 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.15 |
| ALLLIST.DCID | 3E4E10EE289F7B6FE0631501030AD87F |
| CLOSE_DATE | 1762502400000 |
| RAW_STATUS | SLD |
| CITY | ANTIOCH |
| STREET_ADDRESS | 1508 Yellowstone |
| LATITUDE | 38.00276 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.