| LIST_PRICE | 650000 |
|---|---|
| DCID | 3E7D690C664E77EDE0631501030A44BF |
| BEDROOMS_TOTAL | 0 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.289615 |
| STREET_NUMBER | 1510 |
| COUNTY_OR_PARISH | Alameda |
| LISTING_ID | 41111125 |
| SQFT | 1016 |
| DISPLAY_PRICE | 656250 |
| REPORT_DISPLAY_PRICE | 656250 |
| SOURCE_MLS | CC |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 49-1035-130 |
| CITY_STATE_ZIP | Emeryville, CA 94608 |
| DAYS_ON_MARKET | 0 |
| POSTAL_CODE | 94608 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 2000 |
| STREET_NAME | Park |
| SRCHPRICE | 656250 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 1016 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.02 |
| ALLLIST.DCID | 3E7D690C664F77EDE0631501030A44BF |
| CLOSE_DATE | 1759993200000 |
| RAW_STATUS | SLD |
| CITY | EMERYVILLE |
| UNIT_NUMBER | 103 |
| STREET_ADDRESS | 1510 Park Unit 103 |
| LATITUDE | 37.830637 |
| BUILDING_TYPE | Condo |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.