| LIST_PRICE | 525000 |
|---|---|
| DCID | 3E81194A74FF2B61E0631501030A8E57 |
| BEDROOMS_TOTAL | 1 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.289651 |
| STREET_NUMBER | 1500 |
| COUNTY_OR_PARISH | Alameda |
| LISTING_ID | 41111158 |
| SQFT | 1444 |
| DISPLAY_PRICE | 500000 |
| REPORT_DISPLAY_PRICE | 500000 |
| SOURCE_MLS | CC |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 49-1035-84 |
| CITY_STATE_ZIP | Emeryville, CA 94608 |
| DAYS_ON_MARKET | 94 |
| POSTAL_CODE | 94608 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1921 |
| STREET_NAME | Park |
| SRCHPRICE | 500000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 50821 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 1.17 |
| ALLLIST.DCID | 3E81194A75002B61E0631501030A8E57 |
| CLOSE_DATE | 1768377600000 |
| RAW_STATUS | SLD |
| CITY | EMERYVILLE |
| UNIT_NUMBER | 309 |
| STREET_ADDRESS | 1500 Park Unit 309 |
| LATITUDE | 37.831169 |
| BUILDING_TYPE | Condo |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.