| LIST_PRICE | 525000 |
|---|---|
| DCID | 3F1BFF2EA665095DE0631501030ACBF8 |
| BEDROOMS_TOTAL | 3 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.834803 |
| STREET_NUMBER | 2921 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41112034 |
| SQFT | 1302 |
| DISPLAY_PRICE | 525000 |
| REPORT_DISPLAY_PRICE | 525000 |
| SOURCE_MLS | DELTA |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 076-252-006-2 |
| CITY_STATE_ZIP | Antioch, CA 94509 |
| DAYS_ON_MARKET | 77 |
| POSTAL_CODE | 94509 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1969 |
| STREET_NAME | Lucena |
| SRCHPRICE | 525000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 6000 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.14 |
| ALLLIST.DCID | 3F1BFF2EA666095DE0631501030ACBF8 |
| CLOSE_DATE | 1768291200000 |
| RAW_STATUS | SLD |
| CITY | ANTIOCH |
| STREET_ADDRESS | 2921 Lucena |
| LATITUDE | 37.994604 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.