| LIST_PRICE | 880000 |
|---|---|
| DCID | 3F32D34F796C9B25E0631501030AA55C |
| BEDROOMS_TOTAL | 4 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.23861 |
| STREET_NUMBER | 1031 |
| COUNTY_OR_PARISH | Alameda |
| LISTING_ID | 41112239 |
| SQFT | 1345 |
| DISPLAY_PRICE | 980000 |
| REPORT_DISPLAY_PRICE | 980000 |
| SOURCE_MLS | BAY |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 74-1074-10 |
| CITY_STATE_ZIP | Alameda, CA 94502 |
| DAYS_ON_MARKET | 12 |
| POSTAL_CODE | 94502 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1957 |
| STREET_NAME | Camellia |
| SRCHPRICE | 980000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 4000 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.09 |
| ALLLIST.DCID | 3F32D34F796D9B25E0631501030AA55C |
| CLOSE_DATE | 1761894000000 |
| RAW_STATUS | SLD |
| CITY | ALAMEDA |
| STREET_ADDRESS | 1031 Camellia |
| LATITUDE | 37.734152 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.