| LIST_PRICE | 665000 |
|---|---|
| DCID | 3F7D7440B92A797AE0631501030A8D6D |
| BEDROOMS_TOTAL | 4 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.780221 |
| STREET_NUMBER | 4030 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41112455 |
| SQFT | 2800 |
| DISPLAY_PRICE | 650000 |
| REPORT_DISPLAY_PRICE | 650000 |
| SOURCE_MLS | DELTA |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 052-324-002-6 |
| CITY_STATE_ZIP | Antioch, CA 94531 |
| DAYS_ON_MARKET | 35 |
| POSTAL_CODE | 94531 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1992 |
| STREET_NAME | Sheffield |
| SRCHPRICE | 650000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 5660 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.13 |
| ALLLIST.DCID | 3F7D7440B92B797AE0631501030A8D6D |
| CLOSE_DATE | 1764576000000 |
| RAW_STATUS | SLD |
| CITY | ANTIOCH |
| STREET_ADDRESS | 4030 Sheffield |
| LATITUDE | 37.982204 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.