| LIST_PRICE | 1025000 |
|---|---|
| DCID | 43E51C5AA6473F59E0631501030A24A3 |
| BEDROOMS_TOTAL | 3 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.437678 |
| STREET_NUMBER | 276 |
| COUNTY_OR_PARISH | San Mateo |
| LISTING_ID | 41117727 |
| SQFT | 1350 |
| DISPLAY_PRICE | 1308888 |
| REPORT_DISPLAY_PRICE | 1308888 |
| SOURCE_MLS | BAY |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 011-202-170 |
| CITY_STATE_ZIP | South San Francisco, CA 94080 |
| DAYS_ON_MARKET | 10 |
| POSTAL_CODE | 94080 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1956 |
| STREET_NAME | Sequoia |
| SRCHPRICE | 1308888 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 5869 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.14 |
| ALLLIST.DCID | 43E51C5AA6483F59E0631501030A24A3 |
| CLOSE_DATE | 1766131200000 |
| RAW_STATUS | SLD |
| CITY | SOUTH SAN |
| STREET_ADDRESS | 276 Sequoia |
| LATITUDE | 37.664178 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.