| LIST_PRICE | 495000 |
|---|---|
| DCID | 4A681B42B3905FC7E0631501030AF485 |
| BEDROOMS_TOTAL | 1 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.332188 |
| STREET_NUMBER | 820 |
| COUNTY_OR_PARISH | San Mateo |
| LISTING_ID | 41123416 |
| SQFT | 772 |
| DISPLAY_PRICE | 500000 |
| REPORT_DISPLAY_PRICE | 500000 |
| SOURCE_MLS | CC |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 140-210-140 |
| CITY_STATE_ZIP | San Mateo, CA 94401 |
| DAYS_ON_MARKET | 115 |
| POSTAL_CODE | 94401 |
| STREET_DIR_PREFIX | N |
| YEAR_BUILT | 1965 |
| STREET_NAME | Delaware |
| SRCHPRICE | 500000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 1114920 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 25.6 |
| ALLLIST.DCID | 4A681B42B3915FC7E0631501030AF485 |
| CLOSE_DATE | 1784271600000 |
| RAW_STATUS | SLD |
| CITY | SAN MATEO |
| UNIT_NUMBER | 215 |
| STREET_ADDRESS | 820 North Delaware Unit 215 |
| LATITUDE | 37.579869 |
| BUILDING_TYPE | Condo |
| ALLLIST | {'DCID': '4A681B42B3915FC7E0631501030AF485'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.