| LIST_PRICE | 699000 |
|---|---|
| DCID | 4CB43543765EC3EFE0631501030A1046 |
| BEDROOMS_TOTAL | 3 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.692749 |
| STREET_NUMBER | 3044 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41126642 |
| SQFT | 1417 |
| DISPLAY_PRICE | 730000 |
| REPORT_DISPLAY_PRICE | 730000 |
| SOURCE_MLS | CC |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 010-330-071-1 |
| CITY_STATE_ZIP | Brentwood, CA 94513 |
| DAYS_ON_MARKET | 4 |
| POSTAL_CODE | 94513 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1995 |
| STREET_NAME | Browning |
| SRCHPRICE | 730000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 6460 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.15 |
| ALLLIST.DCID | 4CB43543765FC3EFE0631501030A1046 |
| CLOSE_DATE | 1776236400000 |
| RAW_STATUS | SLD |
| CITY | BRENTWOOD |
| STREET_ADDRESS | 3044 Browning |
| LATITUDE | 37.919209 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.