| LIST_PRICE | 599000 |
|---|---|
| DCID | 4CF0441FD6CAE1FBE0631501030A65F1 |
| BEDROOMS_TOTAL | 3 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.703599 |
| STREET_NUMBER | 810 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41127162 |
| SQFT | 1737 |
| DISPLAY_PRICE | 605000 |
| REPORT_DISPLAY_PRICE | 605000 |
| SOURCE_MLS | BAY |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 017-640-044-8 |
| CITY_STATE_ZIP | Brentwood, CA 94513 |
| DAYS_ON_MARKET | 21 |
| POSTAL_CODE | 94513 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 2015 |
| STREET_NAME | Queen Palm |
| SRCHPRICE | 605000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 2380 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.06 |
| ALLLIST.DCID | 4CF0441FD6CBE1FBE0631501030A65F1 |
| CLOSE_DATE | 1777014000000 |
| RAW_STATUS | SLD |
| CITY | BRENTWOOD |
| STREET_ADDRESS | 810 Queen Palm |
| LATITUDE | 37.937692 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.