| LIST_PRICE | 569900 |
|---|---|
| DCID | 4EFF0E781AEB5DFBE0631501030A7D42 |
| BEDROOMS_TOTAL | 2 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.717506 |
| STREET_NUMBER | 1124 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41130204 |
| SQFT | 1252 |
| DISPLAY_PRICE | 569900 |
| REPORT_DISPLAY_PRICE | 569900 |
| SOURCE_MLS | DELTA |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 010-810-007-4 |
| CITY_STATE_ZIP | Brentwood, CA 94513 |
| DAYS_ON_MARKET | 8 |
| POSTAL_CODE | 94513 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 2003 |
| STREET_NAME | Jonagold |
| SRCHPRICE | 569900 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 4656 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.11 |
| ALLLIST.DCID | 4EFF0E781AEC5DFBE0631501030A7D42 |
| CLOSE_DATE | 1778742000000 |
| RAW_STATUS | SLD |
| CITY | BRENTWOOD |
| STREET_ADDRESS | 1124 Jonagold |
| LATITUDE | 37.908343 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.