| LIST_PRICE | 750000 |
|---|---|
| DCID | 53DA12DDC4B8C93CE0631501030A1ACE |
| BEDROOMS_TOTAL | 4 |
| LONGITUDE | -121.684033 |
| STREET_NUMBER | 609 |
| MLS_STATUS | ACTV |
| COUNTY_OR_PARISH | Contra Costa |
| SQFT | 2831 |
| LISTING_ID | 41137721 |
| DISPLAY_PRICE | 750000 |
| REPORT_DISPLAY_PRICE | 750000 |
| SOURCE_MLS | BAY |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | Oakley, CA 94561 |
| PARCEL_NUMBER | — |
| POSTAL_CODE | 94561 |
| DAYS_ON_MARKET | 157 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 2026 |
| STREET_NAME | Channel |
| SRCHPRICE | 750000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | 6000 |
| BATHS_DISPLAY | — |
| ACRES | 0.14 |
| ALLLIST.DCID | 53DA12DDC4B9C93CE0631501030A1ACE |
| RAW_STATUS | ACTV |
| CITY | OAKLEY |
| STREET_ADDRESS | 609 Channel |
| LATITUDE | 37.989162 |
| BUILDING_TYPE | Detached |
| ALLLIST | {'DCID': '53DA12DDC4B9C93CE0631501030A1ACE'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.