| LIST_PRICE | 635000 |
|---|---|
| DCID | 54B2EA5FBA5C4330E0631501030AD91B |
| BEDROOMS_TOTAL | 4 |
| LONGITUDE | -122.356103 |
| STREET_NUMBER | 1409 |
| MLS_STATUS | ACTV |
| COUNTY_OR_PARISH | Contra Costa |
| SQFT | 1620 |
| LISTING_ID | 41139097 |
| DISPLAY_PRICE | 635000 |
| REPORT_DISPLAY_PRICE | 635000 |
| SOURCE_MLS | BAY |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | Richmond, CA 94801 |
| PARCEL_NUMBER | — |
| POSTAL_CODE | 94801 |
| DAYS_ON_MARKET | 146 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1944 |
| STREET_NAME | Pennsylvania |
| SRCHPRICE | 635000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | 4000 |
| BATHS_DISPLAY | — |
| ACRES | 0.9 |
| ALLLIST.DCID | 54B2EA5FBA5D4330E0631501030AD91B |
| RAW_STATUS | ACTV |
| CITY | RICHMOND |
| STREET_ADDRESS | 1409 Pennsylvania |
| LATITUDE | 37.942284 |
| BUILDING_TYPE | Detached |
| ALLLIST | {'DCID': '54B2EA5FBA5D4330E0631501030AD91B'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.