| LIST_PRICE | 550000 |
|---|---|
| DCID | 559011CBAA956323E0631501030A8DEE |
| BEDROOMS_TOTAL | 3 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.035393 |
| STREET_NUMBER | 2428 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | 41140153 |
| SQFT | 1111 |
| DISPLAY_PRICE | 546000 |
| REPORT_DISPLAY_PRICE | 546000 |
| SOURCE_MLS | CC |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 1121730244 |
| CITY_STATE_ZIP | Concord, CA 94520 |
| DAYS_ON_MARKET | 40 |
| POSTAL_CODE | 94520 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1942 |
| STREET_NAME | Crescent |
| SRCHPRICE | 546000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 6050 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.014 |
| ALLLIST.DCID | 559011CBAA966323E0631501030A8DEE |
| CLOSE_DATE | 1789542000000 |
| RAW_STATUS | SLD |
| CITY | CONCORD |
| STREET_ADDRESS | 2428 Crescent |
| LATITUDE | 37.986902 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.