| LIST_PRICE | 445000 |
|---|---|
| DCID | 55A65B61B28D14BCE0631501030AAEAA |
| BEDROOMS_TOTAL | 2 |
| LONGITUDE | -122.081921 |
| STREET_NUMBER | 2340 |
| MLS_STATUS | ACTV |
| COUNTY_OR_PARISH | Contra Costa |
| SQFT | 875 |
| LISTING_ID | 41140309 |
| DISPLAY_PRICE | 445000 |
| REPORT_DISPLAY_PRICE | 445000 |
| SOURCE_MLS | CC |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | Pleasant Hill, CA 94523 |
| PARCEL_NUMBER | 149-370-004-9 |
| POSTAL_CODE | 94523 |
| DAYS_ON_MARKET | 129 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1982 |
| STREET_NAME | Pleasant Hill |
| SRCHPRICE | 445000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | 0 |
| BATHS_DISPLAY | — |
| ACRES | 0 |
| ALLLIST.DCID | 55A65B61B28E14BCE0631501030AAEAA |
| RAW_STATUS | ACTV |
| CITY | PLEASAHILL |
| UNIT_NUMBER | 2 |
| STREET_ADDRESS | 2340 Pleasant Hill Unit 2 |
| LATITUDE | 37.947074 |
| BUILDING_TYPE | Condo |
| ALLLIST | {'DCID': '55A65B61B28E14BCE0631501030AAEAA'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.