| LIST_PRICE | 995000 |
|---|---|
| DCID | 57DB9D40B49F1FADE0631501030AECD1 |
| BEDROOMS_TOTAL | 3 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.931431 |
| STREET_NUMBER | 8380 |
| COUNTY_OR_PARISH | Alameda |
| LISTING_ID | 41143366 |
| SQFT | 1080 |
| DISPLAY_PRICE | 990000 |
| REPORT_DISPLAY_PRICE | 990000 |
| SOURCE_MLS | BAY |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 941-179-75 |
| CITY_STATE_ZIP | Dublin, CA 94568 |
| DAYS_ON_MARKET | 37 |
| POSTAL_CODE | 94568 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1963 |
| STREET_NAME | Lucania |
| SRCHPRICE | 990000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 6999 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.16 |
| ALLLIST.DCID | 57DB9D40B4A01FADE0631501030AECD1 |
| CLOSE_DATE | 1793084400000 |
| RAW_STATUS | SLD |
| CITY | DUBLIN |
| STREET_ADDRESS | 8380 Lucania |
| LATITUDE | 37.720829 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.