| LIST_PRICE | 2199000 |
|---|---|
| DCID | 5862154245EC2395E0631501030AD0C0 |
| BEDROOMS_TOTAL | 4 |
| LONGITUDE | -121.993401 |
| STREET_NUMBER | 3519 |
| MLS_STATUS | ACTV |
| COUNTY_OR_PARISH | Santa Clara |
| SQFT | 2557 |
| LISTING_ID | 41144042 |
| DISPLAY_PRICE | 2199000 |
| REPORT_DISPLAY_PRICE | 2199000 |
| SOURCE_MLS | BAY |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | Santa Clara, CA 95051 |
| PARCEL_NUMBER | 216-60-024 |
| POSTAL_CODE | 95051 |
| DAYS_ON_MARKET | 99 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 2021 |
| STREET_NAME | Toomey |
| SRCHPRICE | 2199000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | 1824 |
| BATHS_DISPLAY | — |
| ACRES | 0.03997 |
| ALLLIST.DCID | 5862154245ED2395E0631501030AD0C0 |
| RAW_STATUS | ACTV |
| CITY | SANTACLARA |
| STREET_ADDRESS | 3519 Toomey |
| LATITUDE | 37.377209 |
| BUILDING_TYPE | Detached |
| ALLLIST | {'DCID': '5862154245ED2395E0631501030AD0C0'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.