| LIST_PRICE | 265000 |
|---|---|
| DCID | 589854021B6E8675E0631501030ACBFD |
| BEDROOMS_TOTAL | 1 |
| LONGITUDE | -121.721844 |
| STREET_NUMBER | 2307 |
| MLS_STATUS | ACTV |
| COUNTY_OR_PARISH | Solano |
| SQFT | 1090 |
| LISTING_ID | 41144421 |
| DISPLAY_PRICE | 265000 |
| REPORT_DISPLAY_PRICE | 265000 |
| SOURCE_MLS | CC |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | Rio Vista, CA 94571 |
| PARCEL_NUMBER | 0176-542-130 |
| POSTAL_CODE | 94571 |
| DAYS_ON_MARKET | 97 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 2023 |
| STREET_NAME | Rustic Oak |
| SRCHPRICE | 265000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | 3588 |
| BATHS_DISPLAY | — |
| ACRES | 0.08 |
| ALLLIST.DCID | 589854021B6F8675E0631501030ACBFD |
| RAW_STATUS | ACTV |
| CITY | RIO VISTA |
| STREET_ADDRESS | 2307 Rustic Oak |
| LATITUDE | 38.203919 |
| BUILDING_TYPE | Duet |
| ALLLIST | {'DCID': '589854021B6F8675E0631501030ACBFD'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.