| LIST_PRICE | 457000 |
|---|---|
| DCID | 58E13B20076B933DE0631501030A0623 |
| BEDROOMS_TOTAL | 2 |
| LONGITUDE | -121.706849 |
| STREET_NUMBER | 609 |
| MLS_STATUS | ACTV |
| COUNTY_OR_PARISH | Solano |
| SQFT | 1689 |
| LISTING_ID | 41144756 |
| DISPLAY_PRICE | 457000 |
| REPORT_DISPLAY_PRICE | 457000 |
| SOURCE_MLS | DELTA |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | Rio Vista, CA 94571 |
| PARCEL_NUMBER | 0176-243-050 |
| POSTAL_CODE | 94571 |
| DAYS_ON_MARKET | 93 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 2004 |
| STREET_NAME | Twin Lakes |
| SRCHPRICE | 457000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | 5039 |
| BATHS_DISPLAY | — |
| ACRES | 0.12 |
| ALLLIST.DCID | 58E13B20076C933DE0631501030A0623 |
| RAW_STATUS | ACTV |
| CITY | RIO VISTA |
| STREET_ADDRESS | 609 Twin Lakes |
| LATITUDE | 38.183659 |
| BUILDING_TYPE | Detached |
| ALLLIST | {'DCID': '58E13B20076C933DE0631501030A0623'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.