| LIST_PRICE | 870000 |
|---|---|
| DCID | 598011DBBFF78755E0631501030AAD4A |
| BEDROOMS_TOTAL | 4 |
| LONGITUDE | -121.957145 |
| STREET_NUMBER | 4061 |
| MLS_STATUS | ACTV |
| COUNTY_OR_PARISH | Contra Costa |
| SQFT | 3088 |
| LISTING_ID | 41145633 |
| DISPLAY_PRICE | 870000 |
| REPORT_DISPLAY_PRICE | 870000 |
| SOURCE_MLS | BAY |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | Pittsburg, CA 94565 |
| PARCEL_NUMBER | 093-530-050-9 |
| POSTAL_CODE | 94565 |
| DAYS_ON_MARKET | 85 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 2015 |
| STREET_NAME | Sarasta Bay |
| SRCHPRICE | 870000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | 8041 |
| BATHS_DISPLAY | — |
| ACRES | 0.19 |
| ALLLIST.DCID | 598011DBBFF88755E0631501030AAD4A |
| RAW_STATUS | ACTV |
| CITY | PITTSBURG |
| STREET_ADDRESS | 4061 Sarasta Bay |
| LATITUDE | 38.008021 |
| BUILDING_TYPE | Detached |
| ALLLIST | {'DCID': '598011DBBFF88755E0631501030AAD4A'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.