| LIST_PRICE | 399000 |
|---|---|
| DCID | 5A2150F4A39A9DB0E0631501030A1C26 |
| BEDROOMS_TOTAL | 2 |
| LONGITUDE | -122.07063 |
| STREET_NUMBER | 395 |
| MLS_STATUS | ACTV |
| COUNTY_OR_PARISH | Contra Costa |
| SQFT | 801 |
| LISTING_ID | 41146546 |
| DISPLAY_PRICE | 399000 |
| REPORT_DISPLAY_PRICE | 399000 |
| SOURCE_MLS | CC |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | Pleasant Hill, CA 94523 |
| PARCEL_NUMBER | 153-291-029-4 |
| POSTAL_CODE | 94523 |
| DAYS_ON_MARKET | 77 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1973 |
| STREET_NAME | Camelback |
| SRCHPRICE | 399000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | 0 |
| BATHS_DISPLAY | — |
| ACRES | 0 |
| ALLLIST.DCID | 5A2150F4A39B9DB0E0631501030A1C26 |
| RAW_STATUS | ACTV |
| CITY | PLEASAHILL |
| UNIT_NUMBER | 2 |
| STREET_ADDRESS | 395 Camelback Unit 2 |
| LATITUDE | 37.976214 |
| BUILDING_TYPE | Condo |
| ALLLIST | {'DCID': '5A2150F4A39B9DB0E0631501030A1C26'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.