| LIST_PRICE | 1099000 |
|---|---|
| DCID | 5B269A60DFDDED29E0631501030A349B |
| BEDROOMS_TOTAL | 2 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.268207 |
| STREET_NUMBER | 1028 |
| COUNTY_OR_PARISH | San Mateo |
| LISTING_ID | 41147808 |
| SQFT | 1194 |
| DISPLAY_PRICE | 1138000 |
| REPORT_DISPLAY_PRICE | 1138000 |
| SOURCE_MLS | BAY |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 117-470-010 |
| CITY_STATE_ZIP | Foster City, CA 94404 |
| DAYS_ON_MARKET | 6 |
| POSTAL_CODE | 94404 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 2018 |
| STREET_NAME | Foster Square |
| SRCHPRICE | 1138000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 1263 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.03 |
| ALLLIST.DCID | 5B269A60DFDEED29E0631501030A349B |
| CLOSE_DATE | 1790146800000 |
| RAW_STATUS | SLD |
| CITY | FOSTERCITY |
| UNIT_NUMBER | 201 |
| STREET_ADDRESS | 1028 Foster Square Unit 201 |
| LATITUDE | 37.557683 |
| BUILDING_TYPE | Condo |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.