| LIST_PRICE | 555999 |
|---|---|
| DCID | 5B2761C9400D49CCE0631501030A2793 |
| BEDROOMS_TOTAL | 3 |
| LONGITUDE | -121.79271 |
| STREET_NUMBER | 1900 |
| MLS_STATUS | ACTV |
| COUNTY_OR_PARISH | Contra Costa |
| SQFT | 1806 |
| LISTING_ID | 41147822 |
| DISPLAY_PRICE | 555999 |
| REPORT_DISPLAY_PRICE | 555999 |
| SOURCE_MLS | CC |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | Antioch, CA 94509 |
| PARCEL_NUMBER | 068-063-040-7 |
| POSTAL_CODE | 94509 |
| DAYS_ON_MARKET | 64 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1999 |
| STREET_NAME | Garden |
| SRCHPRICE | 555999 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | 4514 |
| BATHS_DISPLAY | — |
| ACRES | 0.1 |
| ALLLIST.DCID | 5B2761C9400E49CCE0631501030A2793 |
| RAW_STATUS | ACTV |
| CITY | ANTIOCH |
| STREET_ADDRESS | 1900 Garden |
| LATITUDE | 38.00302 |
| BUILDING_TYPE | Detached |
| ALLLIST | {'DCID': '5B2761C9400E49CCE0631501030A2793'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.