| LIST_PRICE | 444000 |
|---|---|
| DCID | 5B8A627A95974AF4E0631501030A0E71 |
| BEDROOMS_TOTAL | 1 |
| LONGITUDE | -122.250268 |
| STREET_NUMBER | 427 |
| MLS_STATUS | ACTV |
| COUNTY_OR_PARISH | Alameda |
| SQFT | 643 |
| LISTING_ID | 41148302 |
| DISPLAY_PRICE | 444000 |
| REPORT_DISPLAY_PRICE | 444000 |
| SOURCE_MLS | OBAR |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | Oakland, CA 94610 |
| PARCEL_NUMBER | 10-780-45 |
| POSTAL_CODE | 94610 |
| DAYS_ON_MARKET | 59 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1967 |
| STREET_NAME | Lagunitas |
| SRCHPRICE | 444000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | 0 |
| BATHS_DISPLAY | — |
| ACRES | 0 |
| ALLLIST.DCID | 5B8A627A95984AF4E0631501030A0E71 |
| RAW_STATUS | ACTV |
| CITY | OAKLAND |
| UNIT_NUMBER | 305 |
| STREET_ADDRESS | 427 Lagunitas Unit 305 |
| LATITUDE | 37.8099 |
| BUILDING_TYPE | Condo |
| ALLLIST | {'DCID': '5B8A627A95984AF4E0631501030A0E71'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.