| LIST_PRICE | 728000 |
|---|---|
| DCID | 5B9478ECBB59CD07E0631501030A0E24 |
| BEDROOMS_TOTAL | 4 |
| LONGITUDE | -121.79569 |
| STREET_NUMBER | 1821 |
| MLS_STATUS | ACTV |
| COUNTY_OR_PARISH | Contra Costa |
| SQFT | 2923 |
| LISTING_ID | 41148373 |
| DISPLAY_PRICE | 728000 |
| REPORT_DISPLAY_PRICE | 728000 |
| SOURCE_MLS | BAY |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | Antioch, CA 94531 |
| PARCEL_NUMBER | 055-630-011-9 |
| POSTAL_CODE | 94531 |
| DAYS_ON_MARKET | 60 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 2000 |
| STREET_NAME | Tioga Pass |
| SRCHPRICE | 728000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | 7896 |
| BATHS_DISPLAY | — |
| ACRES | 0.18 |
| ALLLIST.DCID | 5B9478ECBB5ACD07E0631501030A0E24 |
| RAW_STATUS | ACTV |
| CITY | ANTIOCH |
| STREET_ADDRESS | 1821 Tioga Pass |
| LATITUDE | 37.95964 |
| BUILDING_TYPE | Detached |
| ALLLIST | {'DCID': '5B9478ECBB5ACD07E0631501030A0E24'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.