| LIST_PRICE | 599000 |
|---|---|
| DCID | 5BC7C067CA1485C7E0631501030A1277 |
| BEDROOMS_TOTAL | 3 |
| LONGITUDE | -121.815333 |
| STREET_NUMBER | 3009 |
| MLS_STATUS | ACTV |
| COUNTY_OR_PARISH | Contra Costa |
| SQFT | 1782 |
| LISTING_ID | 41148757 |
| DISPLAY_PRICE | 599000 |
| REPORT_DISPLAY_PRICE | 599000 |
| SOURCE_MLS | DELTA |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | Antioch, CA 94509 |
| PARCEL_NUMBER | 071-302-025-3 |
| POSTAL_CODE | 94509 |
| DAYS_ON_MARKET | 25 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1974 |
| STREET_NAME | Langley |
| SRCHPRICE | 599000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | 10900 |
| BATHS_DISPLAY | — |
| ACRES | 0.25 |
| ALLLIST.DCID | 5BC7C067CA1585C7E0631501030A1277 |
| RAW_STATUS | ACTV |
| CITY | ANTIOCH |
| STREET_ADDRESS | 3009 Langley |
| LATITUDE | 37.989858 |
| BUILDING_TYPE | Detached |
| ALLLIST | {'DCID': '5BC7C067CA1585C7E0631501030A1277'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.