| LIST_PRICE | 560000 |
|---|---|
| DCID | 5C1921C8341E35E1E0631501030AA0D0 |
| BEDROOMS_TOTAL | 2 |
| LONGITUDE | -122.441699 |
| STREET_NUMBER | 1020 |
| MLS_STATUS | NEW |
| COUNTY_OR_PARISH | San Mateo |
| SQFT | 1004 |
| LISTING_ID | 41149046 |
| DISPLAY_PRICE | 560000 |
| REPORT_DISPLAY_PRICE | 560000 |
| SOURCE_MLS | CC |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | Daly City, CA 94014 |
| PARCEL_NUMBER | — |
| POSTAL_CODE | 94014 |
| DAYS_ON_MARKET | 4 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1986 |
| STREET_NAME | San Gabriel |
| SRCHPRICE | 560000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | 1 |
| BATHS_DISPLAY | — |
| ACRES | 1 |
| ALLLIST.DCID | 5C1921C8341F35E1E0631501030AA0D0 |
| RAW_STATUS | NEW |
| CITY | DALY CITY |
| UNIT_NUMBER | 547 |
| STREET_ADDRESS | 1020 San Gabriel Unit 547 |
| LATITUDE | 37.705864 |
| BUILDING_TYPE | Condo |
| ALLLIST | {'DCID': '5C1921C8341F35E1E0631501030AA0D0'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.