| LIST_PRICE | 538000 |
|---|---|
| DCID | 5C4956A0869CE105E0631501030AF2FF |
| BEDROOMS_TOTAL | 2 |
| LONGITUDE | -121.8639 |
| STREET_NUMBER | 3839 |
| MLS_STATUS | ACTV |
| COUNTY_OR_PARISH | Alameda |
| SQFT | 859 |
| LISTING_ID | 41149392 |
| DISPLAY_PRICE | 538000 |
| REPORT_DISPLAY_PRICE | 538000 |
| SOURCE_MLS | BAY |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | Pleasanton, CA 94566 |
| PARCEL_NUMBER | 94-85-68 |
| POSTAL_CODE | 94566 |
| DAYS_ON_MARKET | 50 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1983 |
| STREET_NAME | Vineyard |
| SRCHPRICE | 538000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | 0 |
| BATHS_DISPLAY | — |
| ACRES | 0 |
| ALLLIST.DCID | 5C4956A0869DE105E0631501030AF2FF |
| RAW_STATUS | ACTV |
| CITY | PLEASANTON |
| UNIT_NUMBER | E |
| STREET_ADDRESS | 3839 Vineyard Unit E |
| LATITUDE | 37.665078 |
| BUILDING_TYPE | Condo |
| ALLLIST | {'DCID': '5C4956A0869DE105E0631501030AF2FF'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.