| LIST_PRICE | 349000 |
|---|---|
| DCID | 5C80802A99AF5B65E0631501030AA405 |
| BEDROOMS_TOTAL | 2 |
| LONGITUDE | -122.32333 |
| STREET_NUMBER | 3430 |
| MLS_STATUS | ACTV |
| COUNTY_OR_PARISH | Contra Costa |
| SQFT | 1056 |
| LISTING_ID | 41149599 |
| DISPLAY_PRICE | 349000 |
| REPORT_DISPLAY_PRICE | 349000 |
| SOURCE_MLS | CC |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | San Pablo, CA 94803 |
| PARCEL_NUMBER | 420-220-002-0 |
| POSTAL_CODE | 94803 |
| DAYS_ON_MARKET | 47 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1981 |
| STREET_NAME | San Pablo Dam |
| SRCHPRICE | 349000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | 0 |
| BATHS_DISPLAY | — |
| ACRES | 0 |
| ALLLIST.DCID | 5C80802A99B05B65E0631501030AA405 |
| RAW_STATUS | ACTV |
| CITY | SAN PABLO |
| UNIT_NUMBER | 11 |
| STREET_ADDRESS | 3430 San Pablo Dam Unit 11 |
| LATITUDE | 37.96297 |
| BUILDING_TYPE | Condo |
| ALLLIST | {'DCID': '5C80802A99B05B65E0631501030AA405'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.