| LIST_PRICE | 4650000 |
|---|---|
| DCID | 5CCA7CF98D75F0F2E0631501030AAA8B |
| BEDROOMS_TOTAL | 5 |
| LONGITUDE | -121.900284 |
| STREET_NUMBER | 8016 |
| MLS_STATUS | ACTV |
| COUNTY_OR_PARISH | Alameda |
| SQFT | 5935 |
| LISTING_ID | 41149928 |
| DISPLAY_PRICE | 4650000 |
| REPORT_DISPLAY_PRICE | 4650000 |
| SOURCE_MLS | BAY |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | Pleasanton, CA 94588 |
| PARCEL_NUMBER | 946-4051-16 |
| POSTAL_CODE | 94588 |
| DAYS_ON_MARKET | 43 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1994 |
| STREET_NAME | Golden Eagle |
| SRCHPRICE | 4650000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | 45738 |
| BATHS_DISPLAY | — |
| ACRES | 1.05 |
| ALLLIST.DCID | 5CCA7CF98D76F0F2E0631501030AAA8B |
| RAW_STATUS | ACTV |
| CITY | PLEASANTON |
| STREET_ADDRESS | 8016 Golden Eagle |
| LATITUDE | 37.643359 |
| BUILDING_TYPE | Detached |
| ALLLIST | {'DCID': '5CCA7CF98D76F0F2E0631501030AAA8B'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.