| LIST_PRICE | 4395000 |
|---|---|
| DCID | 5CCD892C1E8854FFE0631501030A7108 |
| BEDROOMS_TOTAL | 6 |
| LONGITUDE | -122.197988 |
| STREET_NUMBER | 240 |
| MLS_STATUS | ACTV |
| COUNTY_OR_PARISH | Contra Costa |
| SQFT | 6800 |
| LISTING_ID | 41149982 |
| DISPLAY_PRICE | 4395000 |
| REPORT_DISPLAY_PRICE | 4395000 |
| SOURCE_MLS | CC |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | Orinda, CA 94563 |
| PARCEL_NUMBER | 266-390-018-7 |
| POSTAL_CODE | 94563 |
| DAYS_ON_MARKET | 43 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1980 |
| STREET_NAME | Tappan |
| SRCHPRICE | 4395000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | 202031 |
| BATHS_DISPLAY | — |
| ACRES | 4.64 |
| ALLLIST.DCID | 5CCD892C1E8954FFE0631501030A7108 |
| RAW_STATUS | ACTV |
| CITY | ORINDA |
| STREET_ADDRESS | 240 Tappan |
| LATITUDE | 37.91773 |
| BUILDING_TYPE | Detached |
| ALLLIST | {'DCID': '5CCD892C1E8954FFE0631501030A7108'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.