| LIST_PRICE | 288000 |
|---|---|
| DCID | 5CD6FE7EE19F7F54E0631501030ABD59 |
| BEDROOMS_TOTAL | 2 |
| LONGITUDE | -121.770238 |
| STREET_NUMBER | 2711 |
| MLS_STATUS | ACTV |
| COUNTY_OR_PARISH | Contra Costa |
| SQFT | 808 |
| LISTING_ID | 41150092 |
| DISPLAY_PRICE | 288000 |
| REPORT_DISPLAY_PRICE | 288000 |
| SOURCE_MLS | OBAR |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | Antioch, CA 94531 |
| PARCEL_NUMBER | 053-230-039 |
| POSTAL_CODE | 94531 |
| DAYS_ON_MARKET | 42 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1988 |
| STREET_NAME | Ivy |
| SRCHPRICE | 288000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | 192 |
| BATHS_DISPLAY | — |
| ACRES | 0 |
| ALLLIST.DCID | 5CD6FE7EE1A07F54E0631501030ABD59 |
| RAW_STATUS | ACTV |
| CITY | ANTIOCH |
| STREET_ADDRESS | 2711 Ivy |
| LATITUDE | 37.980839 |
| BUILDING_TYPE | Condo |
| ALLLIST | {'DCID': '5CD6FE7EE1A07F54E0631501030ABD59'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.