| LIST_PRICE | 388000 |
|---|---|
| DCID | 5D21F8FA8B3C2F24E0631501030AD008 |
| BEDROOMS_TOTAL | 2 |
| LONGITUDE | -122.0815 |
| STREET_NUMBER | 2426 |
| MLS_STATUS | ACTV |
| COUNTY_OR_PARISH | Contra Costa |
| SQFT | 802 |
| LISTING_ID | 41150350 |
| DISPLAY_PRICE | 388000 |
| REPORT_DISPLAY_PRICE | 388000 |
| SOURCE_MLS | CC |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | Pleasant Hill, CA 94523 |
| PARCEL_NUMBER | 152-270-027-5 |
| POSTAL_CODE | 94523 |
| DAYS_ON_MARKET | 39 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1970 |
| STREET_NAME | Pleasant Hill |
| SRCHPRICE | 388000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | 0 |
| BATHS_DISPLAY | — |
| ACRES | 0 |
| ALLLIST.DCID | 5D21F8FA8B3D2F24E0631501030AD008 |
| RAW_STATUS | ACTV |
| CITY | PLEASAHILL |
| UNIT_NUMBER | 3 |
| STREET_ADDRESS | 2426 Pleasant Hill Unit 3 |
| LATITUDE | 37.94907 |
| BUILDING_TYPE | Condo |
| ALLLIST | {'DCID': '5D21F8FA8B3D2F24E0631501030AD008'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.