| LIST_PRICE | 610000 |
|---|---|
| DCID | 5D721BD45809D98FE0631501030ADB0E |
| BEDROOMS_TOTAL | 4 |
| LONGITUDE | -121.813242 |
| STREET_NUMBER | 3206 |
| MLS_STATUS | ACTV |
| COUNTY_OR_PARISH | Contra Costa |
| SQFT | 1865 |
| LISTING_ID | 41150876 |
| DISPLAY_PRICE | 610000 |
| REPORT_DISPLAY_PRICE | 610000 |
| SOURCE_MLS | CC |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | Antioch, CA 94509 |
| PARCEL_NUMBER | 071-262-007-9 |
| POSTAL_CODE | 94509 |
| DAYS_ON_MARKET | 21 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1970 |
| STREET_NAME | Camby |
| SRCHPRICE | 610000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | 7625 |
| BATHS_DISPLAY | — |
| ACRES | 0.18 |
| ALLLIST.DCID | 5D721BD4580AD98FE0631501030ADB0E |
| RAW_STATUS | ACTV |
| CITY | ANTIOCH |
| STREET_ADDRESS | 3206 Camby |
| LATITUDE | 37.987459 |
| BUILDING_TYPE | Detached |
| ALLLIST | {'DCID': '5D721BD4580AD98FE0631501030ADB0E'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.